Which courses should staff complete?
We provide a wide range of training options with course pathways dependent on a member of staff's role.
Clearly not all staff need to complete every course within the suite.
To help you plan who should do what, please look at the tables below:
picture_as_pdf click here to download the tables as a PDF documentUse the buttons below to help focus on the information you are looking for:
New employees | |||||
---|---|---|---|---|---|
Courses | In Regulated Activity 1 | Not in Regulated Activity | In Administration Roles | Ancillary Staff | Catering/Kitchen |
Core training | |||||
Child Protection - An Introduction To The Thematics | Yes | Yes | Yes | Yes | |
Child Protection for Administration Staff | Yes | ||||
Child Protection for Ancillary Staff | Yes | Yes | Yes | ||
Child Protection for Staff in Regulated Activity Roles | Yes | ||||
Thematics | |||||
Child Sexual Exploitation (CSE) | Yes | Yes | |||
County Lines | Yes | Yes | |||
Domestic Abuse | Yes | Yes | Yes | Yes | Yes |
Female Genital Mutilation (FGM) Awareness | Yes | Optional | |||
Forced Marriage | Yes | Optional | |||
Honour Based Abuse (HBA) | Yes | Optional | |||
Prevent Duty | Yes | Yes | |||
Serious Violence & Knife Crime | Yes | Yes | Yes | Yes | Yes |
Sexual Violence, Abuse and Harassment between Peers | Yes | Yes | |||
Other courses | |||||
Administration of Medication in an Educational Setting | Optional | Optional | Optional | Optional | Optional |
E-Safety | Yes | Yes | Yes | Yes | Yes |
Fire Safety Awareness in Educational Settings | Yes | Yes | Yes | Yes | Yes |
Fire Warden In Educational Settings | Optional | Optional | Optional | Optional | Optional |
First Aid Basics In An Educational Setting | Optional | Optional | Optional | Optional | Optional |
Food Safety & Hygiene Training | Yes | ||||
Food Safety in Classroom Settings | Optional | Optional | Optional | Optional | Optional |
General Data Protection Regulation (GDPR) | Yes | Yes | Yes | Yes | Yes |
Health and Safety | Yes | Yes | Yes | Yes | Yes |
Policy in Practice | Optional | Optional | Optional | Optional | Optional |
Risk Assessment | Yes | Optional | Optional | Optional | Optional |
Safer Recruitment | Optional | Optional | Optional | Optional | |
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | Yes | Yes | Yes |
1 Regulated activity includes:
|
Existing employees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Courses | In Regulated Activity 1 | Not in Regulated Activity | Admin staff | Ancillary staff | Catering/Kitchen staff | |||||
Has completed core training courses? | Has completed core training courses? | Has completed core training courses? | Has completed core training courses? | Has completed core training courses? | ||||||
No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |
Core training | ||||||||||
Child Protection - An Introduction To The Thematics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Child Protection for Administration Staff | Yes | Yes | Yes | |||||||
Child Protection for Administration Staff - Refresher | Yes | Yes | Yes | |||||||
Child Protection for Ancillary Staff | Yes | |||||||||
Child Protection for Ancillary Staff - Refresher | Yes | |||||||||
Child Protection for Staff in Regulated Activity Roles | Yes | |||||||||
Child Protection for Staff in Regulated Activity Roles - Refresher | Yes | |||||||||
Thematics | ||||||||||
Child Sexual Exploitation (CSE) | Yes | Optional | ||||||||
Child Sexual Exploitation (CSE) - Refresher | Yes | Optional | ||||||||
County Lines | Yes | Yes | Optional | |||||||
Domestic Abuse | Yes | Yes | Yes | Yes | Yes | |||||
Domestic Abuse Refresher | Yes | Yes | Yes | Yes | Yes | |||||
Female Genital Mutilation (FGM) Awareness | Yes | Optional | ||||||||
Female Genital Mutilation (FGM) Awareness Refresher | Yes | Optional | ||||||||
Forced Marriage | Yes | Optional | ||||||||
Forced Marriage Refresher | Yes | Optional | ||||||||
Honour Based Abuse (HBA) | Yes | Optional | ||||||||
Honour Based Abuse (HBA) Refresher | Yes | Optional | ||||||||
Prevent Duty | Yes | Yes | ||||||||
Prevent Duty Refresher | Yes | Yes | ||||||||
Serious Violence & Knife Crime | Yes | Yes | Yes | Yes | Yes | |||||
Serious Violence & Knife Crime Refresher | Yes | Yes | Yes | Yes | Yes | |||||
Other courses | ||||||||||
Administration of Medication in an Educational Setting | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
E-Safety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Fire Safety Awareness in Educational Settings | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire Warden In Educational Settings | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
First Aid Basics In An Educational Setting | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Food Safety & Hygiene Training | Yes | |||||||||
Food Safety in Classroom Settings | Optional | Optional | ||||||||
General Data Protection Regulation (GDPR) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Health and Safety | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Policy in Practice | Optional | Optional | ||||||||
Risk Assessment | Yes | Optional | ||||||||
Safer Recruitment | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 Regulated activity includes:
|
Specialist roles | ||||
---|---|---|---|---|
Courses | DSL | DMHL | ||
New to role 1 | Has completed core training 2 | New to role | Has completed core training | |
Designated Mental Health Lead (DMHL) | Optional | Yes | Yes | |
Designated Safeguarding Lead (DSL) | Yes | Yes | ||
Designated Safeguarding Lead (DSL) - Refresher | Yes | |||
Domestic Abuse | Yes | Yes | ||
First Aid Basics In An Educational Setting | Optional | Optional | ||
Serious Violence & Knife Crime | Yes | |||
Serious Violence & Knife Crime Refresher | Yes | |||
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | ||
All the courses in this table specifically relate to the DSL and DMHL roles. If you are taking on any additional roles such as administering medication please access the courses specific to that topic. | ||||
1 Staff new to the DSL role should also have completed core child protection and thematics training. If not completed our core modules should be accessed. 2 The core training referred to includes child protection and all thematic topics. If not completed our core modules should be accessed. |
Other roles | ||||
---|---|---|---|---|
Courses | Governors/Trustees | Volunteers | ||
Not named | Named | In regulated activity | Not in regulated activity | |
Child Protection - An Introduction To The Thematics | Optional | Yes | Yes | Yes |
Child Protection for Ancillary Staff | Yes | |||
Child Protection for Staff in Regulated Activity Roles | Yes | |||
Domestic Abuse | Yes | Yes | Yes | Yes |
First Aid Basics In An Educational Setting | Optional | Optional | Optional | Optional |
Food Safety in Classroom Settings | Optional | Optional | ||
General Data Protection Regulation (GDPR) | Yes | Yes | Yes | Yes |
Health and Safety | Optional | Optional | Optional | |
Policy in Practice | Optional | Optional | ||
Risk Assessment | Optional | Yes | ||
Safeguarding for Governors | Yes | |||
Safeguarding for Named Governors | Yes | |||
Safer Recruitment | Optional | Optional | ||
Serious Violence & Knife Crime | Yes | Yes | ||
Serious Violence & Knife Crime Refresher | Yes | Yes | ||
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | Yes | Yes |